Jorc PURO-CT Oil/Water Separator
The PURO-CT range of oil/water separators separates oil from condensate, generated by compressed air systems.
The PURO-CT range of oil/water separators separates oil from condensate, generated by compressed air systems.
The PURO-CT achieves efficient separation of oil from condensate by means of directing the condensate through various separation stages. As condensate flows in to the PURO-CT, the oil is filtered out through various filtration elements.
The PURO-CT uses adsorption filter materials, instead of a weir, to remove the bulk of the oil.
The life of the PURO-CT first stage filtration element is determined by the amount of oil removed, not by the amount of condensate treated.
The PURO-CT carbon element is utilised only for final purification purposes and ensures that the targeted values of <10 ppm are achieved.
The professional design of the PURO–CT is incredibly compact and the elements are lightweight, maximising the ergonomic factors when carrying out routine maintenance.
Features
- Powerful separating power, offering you a reliable separation of oil and water solution.
- Test valve & sample bottle for output testing/measuring the ppm value (indication).
- Small footprint, offering you installation flexibility.
| Max. Compressor Capacity | 3 m³/min. (125 CFM) | 
| Max. Oil Adsorption | 3 litres | 
| Inlet Connection | 1/2", with 10 mm brass hose barb adapter | 
| Outlet Connection | 1/2", with 14 mm brass hose barb adapter | 
| Test Valve & Sample Bottle | Yes | 
| Overflow Indicator | Yes | 
| Target Oil Output Value | <10 ppm | 
| Housing Material | PPC | 
| Housing Colour | Grey | 
| Lid Colour | Black | 
| Dibt | Yes | 
| EPA Compliant | Yes | 
| Max. Compressor Capacity | 7 m³/min. (250 CFM) | 
| Max. Oil Adsorption | 7 litres | 
| Inlet Connection | 1/2", with 10 mm brass hose barb adapter | 
| Outlet Connection | 1/2", with 14 mm brass hose barb adapter | 
| Test Valve & Sample Bottle | Yes | 
| Overflow Indicator | Yes | 
| Target Oil Output Value | <10 ppm | 
| Housing Material | PPC | 
| Housing Colour | Grey | 
| Lid Colour | Black | 
| Dibt | Yes | 
| EPA Compliant | Yes | 
| Max. Compressor Capacity | 15 m³/min. (600 CFM) | 
| Max. Oil Adsorption | 15 litres | 
| Inlet Connection | 1/2", with 10 mm brass hose barb adapter | 
| Outlet Connection | 1/2", with 14 mm brass hose barb adapter | 
| Test Valve & Sample Bottle | Yes | 
| Overflow Indicator | Yes | 
| Target Oil Output Value | <10 ppm | 
| Housing Material | PPC | 
| Housing Colour | Grey | 
| Lid Colour | Black | 
| Dibt | Yes | 
| EPA Compliant | Yes | 
Related Products
Remove the condensate from the pressurised air system efficiently. Zero Loss Condensate Drains with magnetic core level control to ensure optimised and loss free condensate discharge.
